Discover this year’s LEAP-RE Annual Stakeholder Forum, which will be taking place in Brussels, Belgium!
After years of collaboration, research, and innovation, the LEAP-RE Annual Event is just around the corner, a perfect opportunity to come together, share insights, and celebrate our collective achievements.
- Register for online participation. (NOTE: All in-person spots have been filled in; only online registration is possible)
- Date: October 21–23, 2025

October 21, 2025: LEAP-RE Annual Event
| Conference | 13:30 – 18:00 CET Open / Hybrid (Limited capacity – In person: SOLD OUT. Online participation only) |
| Location | CDMA European Commission, 21 rue du Champ de Mars => Please arrive early and don’t forget your ID card/passport ! |
| Introduction | 14:15 – 14:30 Mrs Joanna Drake, Deputy Director General, DG RTD |
| Panel discussion | Participants: Policy makers, AU-EU representatives, scientists, experts |
| 14:30 – 14:45 | Introduction – PAUWES, LGI |
| 14:45 – 15:30 | Efficiency and attractiveness of joint programming and joint calls – DG RTD, AUC-ESTI, DSTI, ANR, MESRSM (online) |
| 15:30 – 15:45 | Official announcement of the next LEAP-SE call for projects – ANR |
| 15:45 – 16:30 | Production of knowledge, research & innovation capacities to address key RE challenges for AU-EU – Strathmore University, JRC, IRENA, IIASA, RE4AFAGRI project, POLIMI, SETADISMA project |
| 16:30 – 17:00 | Coffee Break |
| 17:00 – 17:45 | Accelerate market introduction, upscaling & replication of innovations – EU Delegation to AUC & AU–EU Innovation Agenda, LGI Sustainable Innovation, DG INTPA, SEforAll (online), Université de Lorraine, MG-FARM project |
| 17:45 – 18:00 | Closing session, UEFISCDI |
| 18:00 – 20:00 | Networking cocktail (CDMA Atrium) |
October 22, 2025: LEAP-RE Pillar 1 Review Meeting (Restricted)
| Conference | 9.00 – 17.30 CET |
| Location | South African Embassy in Brussels Restricted / Hybrid Ambassade van de Republiek Zuid-Afrika Rue Montoyer 19, 1000 Bruxelles |
| Introduction | H.E Ambassador Tokozile Xasa |
| 9:00 – 9:05 | LEAP-RE Pillar 1 achievements ice breaking (ANR) |
| 9:05 – 9:10 | Opening: Maria Laura Trifiletti (LEAP-RE Project Officer) |
| 9:10 – 9:20 | MEL Survey results (SU / UEFISCDI) |
| Projects final results presentations | |
| 9:20 – 10:00 | RESTART |
| 10:00 – 10:40 | MIDINA |
| 10:40 – 10:50 | Coffee Break |
| 10:50 – 11:30 | OASES |
| 11:30 – 12:10 | SoCoNexGen |
| 12:10 – 12:50 | MG-FARM |
| 12:50 – 13:50 | Lunch Break |
| 13:50 – 14:30 | REPTES |
| 14:30 – 15:10 | NanoSolarCell |
| 15:10– 15:50 | SIREVIVAL |
| 15:50 – 16:00 | Coffee Break |
| 16:00 – 16:40 | QDSOC |
| 16:40 – 17:20 | LEDSOL |
| 17:20 – 18:00 | HyAfrica |
| 18:00 – 18:05 | Closing remarks (MESRS) |
| 18:05 – 18:15 | Wrap-up (DG RTD) |
October 22, 2025: Scientific & Methodological Clusters
| Conference | 14.00 – 17.15 CET |
| Location | La Maison Irène et Frédéric Joliot-Curie, 100 rue du Trône Open / Hybrid |
| Panel discussion | Open |
| Format | Engaging discussions on various topics followed by a Q&A session |
| Topics | Clustering sessions: 1: Grid Modelling Cluster: – Energy Planning challenges in Africa, at different scales (Rural, Industrial, National) – Energy Modelling Approaches of the different speakers – Data availability and Data collection techniques 2. Water Energy Food Nexus Cluster – What is the nexus approach and how is it better as a project’s approach – Key challenges and opportunities that affect a resilient WEF system. – Emerging WEF innovations and challenges to the development and implementation of WEF innovations in African countries – Adoption and scaling up of WEF innovations in African countries – Partnerships between African governments, the private sector, and civil society to promote WEF innovation and resilience |
| 14:00 – 14:05 | Introduction to the Grid Modelling Cluster: Setting the scene |
| 14:05 – 14:10 | Opening by Alessandro Mattia (Project manager CINEA) |
| 14:10 – 14:25 | LEAP-RE OASES: Development and Demonstration of a Sustainable Open-Access AU–EU Ecosystem for Energy System Modelling – Data Collection, Open Repositories, and Result Uptake Malte Lindenmeyer, Fraunhofer IEE Anni Niemi, VTT |
| 14:25 – 14:40 | EMERGE: ENERGY SYSTEM MODELLING FOR GREEN DEVELOPMENT OF AFRICA Francesco Roncallo, EnGreen |
| 14:40 – 15:10 | OpenMod4Africa: Grid analyses best practices from Eastern Africa Power Pool. Atsede Endegnanew, Eastern Africa Power Pool RE-INTEGRATE: Tunisian Energy System Modelling using OSeMOSYS: Challenges & Opportunities, Prof. Essia Znouda from Ecole Nationale d’Ingénieurs de Tunis SEforALL: Energy Planning Solutions – A Country-Led Approach, Tamojit Chatterjee |
| 15:10 – 15:25 | Discussion/Q&A/Slido |
| 15:25 – 15:35 | Break |
| 15:35 – 15:40 | Introduction to the WEF Cluster: Setting the scene |
| 15:40 – 15:50 | Overview of WEF nexus and significance – Learnings from Mediterranean region – Mohamed Wageih, PRIMA |
| 15:50 – 16:00 | Case studies in the Water – Energy – Food Nexus – Ms. Jane Wambui, UNESCO |
| 16:00 – 16:30 | Panel Discussion 1: Project Case Studies Best Practices in Nexus integration – Case Studies – Stephen Gichuki Policy Support for Integrated Approaches – Simon Thuo, SU Future Trends in WEF Nexus Research – Fabio Montagnino, Cypress Institut, ONEPlanet -Magda Moner, Irene Angeluccetti, JRC Africa Knowledge Platform |
| 16:30 – 17:00 | Panel Discussion 2: Innovative solutions towards resource maximization with sustainable and resource efficient WEF implementation LEAP-RE Projects: – OPTiMG – Julian Fleischmann – RE4AFAGRI – Giacomo Falchetta ENERGICA Projects: – NANOE – Nicolas Saincy (Madagascar) – Freetown Waste Transformers (FWT) – Aminata Dumbuya (Sierra Leone) – ONEPlanet – Brenda Insonne |
| 17:00 – 17:10 | Discussion/Q&A/Slido |
| 17:10 – 17:15 | Conclusions |
October 23, 2025: Innovation Fair – “Enabling that step forward”

| Conference | 9.30 – 17.00 CET Open |
| Location | Brussels, Maison de la Poste (TBC) |
| Panel discussion | Participants: The Innovation Fair will represent a key Stakeholder Event occurring in the context of the implementation of two major multilateral, regional policy initiatives: the 10-year joint- AU-EU Innovation Agenda (2023-2033), the New Pact for the Mediterranean and the Union for the Mediterranean (UfM) R&I Roadmaps. 450 participants |
| Pitching sessions | |
| LEAP-RE Booth |
Recommended Hotels
To ensure a comfortable stay in Brussels during the event, we recommend the following hotels:
Hotel du Congrès
Address: Rue du Congres 42, Brussels 1000 Belgium.
Hotel Thon City Center
Address: Av. du Boulevard 17, 1210 Saint-Josse-ten-Noode, Belgium.