Discover this year’s LEAP-RE Annual Stakeholder Forum, which will be taking place in Brussels, Belgium!
After years of collaboration, research, and innovation, the LEAP-RE Annual Event is just around the corner, a perfect opportunity to come together, share insights, and celebrate our collective achievements.
- Register for online participation. (NOTE: All in-person spots have been filled in; only online registration is possible)
- Date: October 21–23, 2025

October 21, 2025: LEAP-RE Annual Event
Conference | 13:30 – 18:00 CET Open / Hybrid (Limited capacity – In person: SOLD OUT. Online participation only) |
Location | CDMA European Commission, 21 rue du Champ de Mars => Please arrive early and don’t forget your ID card/passport ! |
Introduction | 14:15 – 14:30 Mrs Joanna Drake, Deputy Director General, DG RTD |
Panel discussion | Participants: Policy makers, AU-EU representatives, scientists, experts |
14:30 – 14:45 | Introduction – PAUWES, LGI |
14:45 – 15:30 | Efficiency and attractiveness of joint programming and joint calls – DG RTD, AUC-ESTI, DSTI, ANR, MESRSM (online) |
15:30 – 15:45 | Official announcement of the next LEAP-SE call for projects – ANR |
15:45 – 16:30 | Production of knowledge, research & innovation capacities to address key RE challenges for AU-EU – Strathmore University, JRC, IRENA, IIASA, RE4AFAGRI project, POLIMI, SETADISMA project |
16:30 – 17:00 | Coffee Break |
17:00 – 17:45 | Accelerate market introduction, upscaling & replication of innovations – EU Delegation to AUC & AU–EU Innovation Agenda, LGI Sustainable Innovation, DG INTPA, SEforAll (online), Université de Lorraine, MG-FARM project |
17:45 – 18:00 | Closing session, UEFISCDI |
18:00 – 20:00 | Networking cocktail (CDMA Atrium) |
October 22, 2025: LEAP-RE Pillar 1 Review Meeting (Restricted)
Conference | 9.00 – 17.30 CET |
Location | South African Embassy in Brussels Restricted / Hybrid |
Introduction | |
9:00 – 9:05 | LEAP-RE Pillar 1 achievements ice breaking (ANR) |
9:05 – 9:10 | Opening: Maria Laura Trifiletti (LEAP-RE Project Officer) |
9:10 – 9:20 | MEL Survey results (SU / UEFISCDI) |
Projects final results presentations | |
9:20 – 10:00 | RESTART |
10:00 – 10:40 | MIDINA |
10:40 – 10:50 | Coffee Break |
10:50 – 11:30 | OASES |
11:30 – 12:10 | SoCoNexGen |
12:10 – 12:50 | MG-FARM |
12:50 – 13:50 | Lunch Break |
13:50 – 14:30 | REPTES |
14:30 – 15:10 | NanoSolarCell |
15:10– 15:50 | SIREVIVAL |
15:50 – 16:00 | Coffee Break |
16:00 – 16:40 | QDSOC |
16:40 – 17:20 | LEDSOL |
17:20 – 18:00 | HyAfrica |
18:00 – 18:05 | Closing remarks (MESRS) |
18:05 – 18:15 | Wrap-up (DG RTD) |
Cocktail | Location to be defined |
October 22, 2025: Scientific & Methodological Clusters
Conference | 14.00 – 18.00 CET |
Location | La Maison Irène et Frédéric Joliot-Curie Open / Hybrid (Limited capacity – In person: SOLD OUT. Online participation only) |
Panel discussion | Participants: JRC, AU-EU representatives, policy makers, experts, EU-funded projects (e.g. Green Deal) – Open |
Duration: | 2h + 2h |
Format: | Engaging discussions on various topics followed by a Q&A session |
Topics | 1: Grid Modelling Cluster: ● Energy Planning challenges in Africa, at different scales (Rural, Industrial, National)Clustering sessions: ● Energy Modelling Approaches of the different speakers ● Data availability and Data collection techniques 2. Water Energy Food Nexus Cluster ● What is the nexus approach and how is it better as a project’s approach ● Key challenges and opportunities that affect a resilient WEF system. ● Emerging WEF innovations and challenges to the development and implementation of WEF innovations in African countries ● Adoption and scaling up of WEF innovations in African countries ● Partnerships between African governments, the private sector, and civil society to promote WEF innovation and resilience |
14:00 – 14:05 | Introduction to the Grid Modelling Cluster: Setting the scene Moderator: Polimi |
14:05 – 14:10 | Opening by Alessandro Mattia (Project manager CINEA) |
14:10 – 14:30 | LEAP-RE OASES: Development and Demonstration of a Sustainable Open-Access AU–EU Ecosystem for Energy System Modelling – Data Collection, Open Repositories, and Result Uptake – Fraunhofer IEE, VTT |
14:30 – 14:50 | |
14:50 – 15:20 | OpenMod4Africa – Sintef, Eastern Africa Power Pool EMERGE – EnGreen SEforALL – Tamojit Chatterjee RE-INTEGRATE – Ecole Nationale d’Ingénieurs de Tunis |
15:20 – 15:50 | Discussion/Q&A/Slido |
15:50 – 16:00 | Break |
16:00 – 16:05 | Introduction to the WEF Cluster: Setting the scene |
16:05 – 16:10 | Introduction to the speakers and projects |
16:10 – 16:30 | LEAP-RE OPTiMG: Optimising integrated mini grids for water-energy-food/ data gathering challenges and solutions. Reiner Lemoine Institut |
16:30 – 16:50 | PRIMA, JRC Africa Knowledge Platform |
16:50 – 17:20 | OnePlanet, ENERGICA or EPIC Africa (tbc) |
17:20 – 17:40 | Discussion/Q&A/Slido |
17:40 – 17:55 | An open discussion on both clustering topics, discussing emerging questions from the floor or online audience |
17:55 – 18:00 | Conclusions |
Cocktail | Location to be defined |
October 23, 2025: Innovation Fair – “Enabling that step forward”

Conference | 9.30 – 17.00 CET Open |
Location | Brussels, Maison de la Poste (TBC) |
Panel discussion | Participants: The Innovation Fair will represent a key Stakeholder Event occurring in the context of the implementation of two major multilateral, regional policy initiatives: the 10-year joint- AU-EU Innovation Agenda (2023-2033), the New Pact for the Mediterranean and the Union for the Mediterranean (UfM) R&I Roadmaps. 450 participants |
Pitching sessions | |
LEAP-RE Booth |
Recommended Hotels
To ensure a comfortable stay in Brussels during the event, we recommend the following hotels:
Hotel du Congrès
Address: Rue du Congres 42, Brussels 1000 Belgium.
Hotel Thon City Center
Address: Av. du Boulevard 17, 1210 Saint-Josse-ten-Noode, Belgium.